Hospital in Antwerp
This case study concerns the operational experiences and the excellent results on a Belgian ATES system (Aquifer Thermal Energy Storage) that has been monitored for three years at the “KLINA”-hospital and where an extensive data set is available. Typically, information on energy transfer and consumption, flow rates, temperatures and pressures is obtained. This information is compared with a predefined “reference” installation, existing of contemporary energy systems. This allows to define the actual energy savings and to make a result based cost-benefit analysis.
| Country | Belgium | |
| City | Antwerp | |
| Client name | AZ KLINA | |
| Application area | Building sector | |
| Year of construction | 2000 | |
| Heat source/sink | Water/Water | |
| Heat pump type | Electric heat pump | |
| Year of installation | 2000 | |
| Purpose | Heating and cooling | |
| Heat source system | Aquifer/wells | |
| Distribution system | fan coil units radiators | |
| Design heating temperature | supply: 0°C return: 0°C | |
| Design cooling temperature | supply: 0°C return: 0°C | |
| Operation mode | Bivalent | |
| Refrigerant | R22 | |
| Alternative/ complementary heating system | gas boiler, existing | |
| Contact name | Hans Hoes | |
| Contact E-mail | hans.hoes@vito.be | |
| Contact website | http://www.klina.be | |
| Design value | Measured data | |
|---|---|---|
| Year1 | 2000 | 2005 |
| Heating capacity (kW) | 400 | |
| Cooling capacity (kW) | 1.250 | |
| SPF (Heating)2 | 5,5 | |
| SEER (Cooling)3 | 14,8 | |
| Annual heat delivery (kWh/year)4 | 950.000 | |
| Annual cooling delivery (kWh/year)5 | 600.000 | |
| PER (Heating /Cooling)6,7 | 1,18 | |
| Annual CO2 emissions (kg CO2/year)8 | 200.000 |
1 2003-2005 (3 heating cooling seasons)
2 VITO
3 VITO
4 VITO
5 VITO
6 Primary Energy Ratio: Useful heating (and cooling) energy delivered / primary energy input (kWhUE / kWhPE)
7 VITO
8 VITO
| Institution/Company | VITO - Flemish Institute for Technological Research |
| Responsibility/Function | Monitoring by order of the Flemish Government |
| Street/PoBox | Boeretang 200 |
| ZIP | 2400 |
| City | Mol |
| Country | Belgium |
| Contact Person | Hans Hoes |
| Phone/Fax | +32 14 33 59 14 |
| hans.hoes@vito.be | |
| Website (URL) | http://www.vito.be |

