One-family house in Dresden
The described heat pump system consists of a two-circuit brine-to-water heat pump for heating and domestic hot water supply using two vertical boreholes as the heat source. It is the heating installation of a detached house in Dresden, Saxonia. While in the laboratory test rig the natural refrigerant propane was used the heat pump of the pilot plant installed in the one-family house is charged with R 134a. In the year 2004 the measured Sesonal Performance Factor (SPF) was 3.64.
| Country | Germany | |
| City | Dresden | |
| Client name | Andreas Küppers | |
| Application area | Building sector | |
| Building type | One-/two-family house | |
| Year of construction | 2003 | |
| Heated/ cooled building area | 150 m² | |
| Heat source/sink | Brine/Water | |
| Heat pump type | Electric heat pump | |
| Year of installation | 2003 | |
| Purpose | Heating and hot water | |
| Heat source system | Borehole heat exchanger (vertical) | |
| Distribution system | floor | |
| Design heating temperature | supply: 0°C return: 0°C | |
| Design cooling temperature | supply: 0°C return: 0°C | |
| Operation mode | Monovalent | |
| Refrigerant | R134a | |
| Contact name | Dr. Bernd Müller | |
| Contact E-mail | ensys@metrs1.mw.tu-dresden.de | |
| Contact website | http://tu-dresden.de/die_tu_dresden/fakultaeten/fakultaet_maschinenwesen/iet/ew | |
| Supported by | Bundesministerium für Wirtschaft und Arbeit, Projektträger Jülich(PTJ), Bosch Buderus Thermotechnik GmbH, DREWAG Stadtwerke Dresden GmbH | |
| Design value | Measured data | |
|---|---|---|
| Year1 | 2003 | 2004 |
| Heating capacity (kW)2 | 8.0 | 11.5 |
| COP (Heating, appliance)3 | 4.2 | |
| SPF (Heating)4 | 3.64 |
1 SPF data covering the period March 2004 to January 2005
2 at B0/W35, tested by KKW Kulmbach
3 at B0/W35, tested by KKW Kulmbach
4 monitoring by TU Dresden
| Institution/Company | Technische Universität Dresden, Professur für Energiesystemtechnik und Wärmewirtschaft |
| Responsibility/Function | Design, planning, monitoring |
| ZIP | 1062 |
| City | Dresden |
| Country | Germany |
| Contact Person | Dr. Bernd Müller |
| ensys@metrs1.mw.tu-dresden.de | |
| Website (URL) | http://tu-dresden.de/die_tu_dresden/fakultaeten/fakultaet_maschinenwesen/iet/ew |
Photo 1: Detached house in a suburb of Dresden, Saxonia
Photo 2: Pilot heat pump without casing at the customers home

