Office building of EDRASIS in Athens
A new GSHP system with vertical borehole heat exchangers shall be installed for heating and cooling part of an existing office building. It will be operating in parallel with the existing system which comprises a boiler for the production of hot water and an air-to-water chiller for the production of cold water. The distribution system comprises central air handling units, fan coil units and radiators.
| Country | Greece |
| City | Athens |
| Client name | EDRASIS |
| Application area | Building sector |
| Building type | Office building |
| Year of construction | 1996 |
| Heated/ cooled building area | 2 000 m² |
| Heat source/sink | Water/Water |
| Heat pump type | Electric heat pump |
| Year of installation | 2011 |
| Purpose | Heating and cooling |
| Heat source system | Borehole heat exchanger (vertical) |
| Distribution system | fan coil units radiators central air handling units |
| Operation mode | Bivalent |
| Alternative/ complementary heating system | oil boiler, existing |
| Contact name | Vasileios Ramoutsakis |
| Contact E-mail | ramoutsakisv@edrasis.gr |
| Contact website | http://www.edrasis.gr/ |
| Supported by | Seventh Research Framework Programme, Collaborative project No TREN/FP7EN/218895 |
Project description
Building, overall energy concept
Type of building: Existing office building
Purpose: Heating and cooling, covering part of the total demand of the whole facility
System replaced: GSHP operating in parallel with the existing system which comprises a boiler for the production of hot water and an air-to-water chiller for the production of cold water
Distribution system: Central air handling units and fan coil units (FCUs)
Heat pump system
Ground source heat pump with vertical borehole heat exchangers
Operation experience
Monitoring starts in 2011
Costs, economic efficiency, incentives
not available
Regulations, guidelines, benchmarking
not available
References
| Design value | Measured data | |
|---|---|---|
| Year | 2009 | |
| Heating capacity (kW) | 55 | |
| Cooling capacity (kW) | 55 | |
| SPF (Heating) | 5.5 | |
| SEER (Cooling) | 4.5 |
| Institution/Company | Edrasis Ch. Psallidas S.A. |
| Responsibility/Function | Building owner, designer, installer |
| Street/PoBox | 47th km Attiki Odos |
| ZIP | 19400 |
| City | Koropi |
| Country | Greece |
| Contact Person | Vasileios Ramoutsakis |
| Phone/Fax | +30 (210) 6680600 |
| ramoutsakisv@edrasis.gr | |
| Website (URL) | http://www.edrasis.gr/ |
